With sweeteners. Protein product that provides the purest whey protein isolate. Product is produced in the process of multi-stage cross-flow microfiltration which allows the best fractions of proteins to be obtained, while also retaining their biological properties. ISOTOPE is designed for physically active people looking to build or maintain muscle mass. Protein contributes to the growth and maintenance of muscle mass.
, sweeteners (acesulfame K, sucralose).
Mix ~1 scoop of powder (30 g) with 200-250 ml of water, milk or juice. Drink 1 portion immediately after waking up and second immediately after workout.
Do not use if you are allergic to any of the product compounds. Do not use if pregnant or nursing. A varied and balanced diet and healthy lifestyle is recommended. Keep out of reach of children. Shake the package well before use. This product is sold by weight not volume. Some settling of powder may occur during shipping and handling, which may affect density of powder. This product contains the serving indicated when measured exactly by weight.
.
Serving size: ~1 scoop (30 g) Servings per container: 66 |
Nutrition declaration | 100 g | 30 g |
Energy | 1572 kJ/370 kcal2,4,5,6,7,8,9,10,11,12,13,14,15,16 1537 kJ/362 kcal1 | 474 kJ/112 kcal2,4,5,6,7,8,9,10,11,12,13,14,15,16 464 kJ/109 kcal1 |
Fat | 1,5 g2,4,5,6,7,8,9,10,11,12,13,14,15,16 1,8 g1 | 0,44 g2,4,5,6,7,8,9,10,11,12,13,14,15,16 0,6 g1 |
of which saturates | 0,9 g2,4,5,6,7,8,9,10,11,12,13,14,15,16 1,1 g1 | 0,3 g |
Carbohydrate | 6,2 g2,4,5,6,7,8,9,10,11,12,13,14,15,16 6,5 g1 | 1,9 g2,4,5,6,7,8,9,10,11,12,13,14,15,16 2 g1 |
of which sugars | 1,9 g2,4,5,6,7,8,9,10,11,12,13,14,15,16 2 g1 | 0,6 g |
Protein | 83 g2,4,5,6,7,8,9,10,11,12,13,14,15,16 80 g1 | 25 g2,4,5,6,7,8,9,10,11,12,13,14,15,16 24 g1 |
Salt | 0,79 g2,4,5,6,7,8,9,10,11,12,13,14,15,16 1,4 g1 | 0,24 g2,4,5,6,7,8,9,10,11,12,13,14,15,16 0,41 g1 |
Amino acid profile | 100g Protein |
L-Leucine | 10,75 g |
L-Isoleucine | 5,56 g |
L-Valine | 5,46 g |
Total Branched Chain Amino Acids (BCAA) | 21,77 g |
L-Aspartic acid | 12,76 g |
L-Glutamin | 18,57 g |
L-Serine | 5,82 g |
Glycine | 1,89 g |
L-Histidine | 1,65 g |
L-Arginine | 2,12 g |
L-Threonine | 8,02 g |
L-Alanine | 5,90 g |
L-Proline | 6,51 g |
L-Tyrosine | 3,31 g |
L-Methionine | 2,47 g |
Cystine | 2,69 g |
L-Phenylalanine | 3,38 g |
L-Lysine | 10,07 g |
L-Tryptophan | 2,18 g |
Best before end, batch number (on the front of the container). Store in a dry place, at room temperature (15-25°C). Protect against light. Do not freeze.